KEY INFORMATION
FCP Appointments
45,739
Patients with New Condition
46.85%
Patients with Chronic Condition
53.15%
DNA Percent
5.67%
Managed in Primary Care
83.94%
Referred
16.06%
Genuine First Contact
79.98%
FCP / Clinician
21
APPOINTMENTS


Appointment Type
| # | Surgery (PCN) | Initial F2F | Initial Tele | Follow up F2F | Follow up Tele |
|---|---|---|---|---|---|
| 1 | Maltings (Abbey) | 2,117 | 62 | 417 | 185 |
| 2 | Nap Surgery (Delta) | 2,022 | 3 | 358 | 41 |
| 3 | RHS - Tring (Alpha) | 1,734 | 0 | 472 | 18 |
| 4 | Lincoln House (Delta) | 1,628 | 1 | 367 | 26 |
| 5 | Summer Field Health Center (A…) | 1,485 | 12 | 372 | 41 |
| 6 | Manor Street (Alpha) | 1,461 | 0 | 356 | 10 |
| 7 | Parkbury House Surgery (Alban) | 1,437 | 15 | 204 | 13 |
| 8 | Western Elm (Elm Park) | 1,424 | 32 | 237 | 39 |
| 9 | Fernville (Beta) | 1,383 | 5 | 297 | 4 |
| 10 | Sheepcote (North Watford) | 1,256 | 2 | 452 | 18 |
| 11 | Tilehurst (The Triangle PCN) | 1,106 | 2 | 290 | 3 |
| 12 | Midway Surgery (Alban) | 1,100 | 45 | 198 | 35 |
| 13 | RHS Berkhamstead (Alpha) | 1,034 | 3 | 130 | 2 |
| 14 | Lodge Surgery (Halo) | 994 | 14 | 222 | 8 |
| 15 | Bennets End (Delta) | 945 | 1 | 319 | 9 |
| 16 | Grange Street Surgery (Alban) | 934 | 12 | 165 | 10 |
| 17 | Parkwood Drive (Beta) | 902 | 2 | 279 | 8 |
| 18 | Grove Medical (Herts Five) | 856 | 7 | 417 | 8 |
| 19 | Fairbrook House Surgery (Hert…) | 744 | 8 | 370 | 27 |
| 20 | Everest House (Beta) | 736 | 3 | 68 | 8 |
| 21 | Vine House (North Watford) | 735 | 2 | 221 | 4 |
| 22 | Circuit lane (Elm Park) | 628 | 14 | 71 | 14 |
| 23 | Markyate RHS (Alpha) | 555 | 0 | 119 | 7 |
| 24 | Schopwick Bushey (Herts Five) | 546 | 4 | 18 | 4 |
| 25 | Haverfield Surgery (Delta) | 540 | 9 | 118 | 54 |
| 26 | Red House (Herts Five) | 537 | 0 | 19 | 0 |
Body Parts
Chronicity
Age

